Product Title | Glazed Vitrified Tiles - GVT or Polished Glazed Vitrified Tiles - PGVT |
Tile Size | 600X1200 MM, 60X120CM |
Tiles Per Box | 2 Pcs |
Box weight | 28-29 Kgs |
Coverage Area Per Box | 15.5 Sq Ft. & 1.44 Sq. Mt. |
Total Boxes Per 20ft Container | 960 Boxes |
Thickness | 9-10 MM |
Breaking strength | >2000N |
Water absorption | <0.5% |
Quality | Premium High Quality |
Tiles Finishing | Rustic Matt, Carving Matt, Gloss & High Gloss |
Use for | Kitchen, Living Room, Balcony, Entrance Lobby, Heavy Traffic Area, Outdoor, Walkways, Flooring, Wall, Patios |
Application | Airport, Hotel, Restaurant, Flats, Bungalows, Rowhouses, Tenements, Commercial Complex, Banks, etc. |
Tiles Surface Type | Glazed Vitrified Tiles - GVT |
Feature | Highly UV Resistance, Scratch Resistance, Resistance to Stains, Maximum Resistance to Fire & Heat, Resistance to Abrasion, Resistance to freezing & Thawing, Superior Mechanical Resistance, Low Water Absorption, Dimensional Stability, Fireproof Materials |
Sample Available | Yes |
Packaging Details | Corrugated Boxes with Wooden Pallet ( Customise Packing Available ) |
Minimum Order Quantity : | 1 Container |
Delivery Time | 7 Day to 30 Days ( As per Stock Availability ) |
Payment Terms | Telegraphic Transfer (T/T), Letter of Credit at Sight (Sight L/C) |
Delivery Inco Terms | EXW (âEx Worksâ), FOB (âFree on Boardâ), CIF (Cost, Insurance, and Freight) |
Place of Origin: | Morbi, Gujarat, INDIA |
Port | Any Indian Port |
We are Export GVT/PGVT Tile in Canada, Peru, Chile, Argentina, Brazil, Venezuela, Germany, Romania, Ukraine, Turkey, Georgia, South Africa, Zambia, Tanzania, Kenya, Somalia, Congo, Angola, Cote d'Ivoire, Nigeria, Chad, Libya, Cameroon, Egypt, Iraq, Iran, Saudi Arabia, Yemen, Oman, United Arab Emirates, Sri Lanka, Nepal, Bangladesh, Indonesia, Malaysia, Vietnam, Thailand & Australia. |
![]() |
IJARO INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |